|
||||||||||||||||||||
![]() |
Gas Fire Tubes & Restrictor Kits |
|||||||||||
| Gas Fire Tubes | |||||||||||
| Copper tubes with various decorative finishes incorporating copper tube to BS 2871 : Part 1 : Table X (EN 1057 half hard). The polished brass finish is achieved by brass plating the copper tube and polishing the plated surface. The brass plated and lacquered finish is obtained by brass plating the copper tube and then lacquering it. |
|||||||||||
| For Natural Gas and LPG. | |||||||||||
| Chrome Plated | |||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||
| 4929 | 1 m x8 mm o.d. gas fire tube | 1-24 | £2.33 | ||||||||
| 25-499 | £2.09 | ||||||||||
| 4930 | 1.25 m x 8 mm o.d. gas fire tube | 1-24 | £2.94 | ||||||||
| 25-499 | £2.64 | ||||||||||
| 0303 | 1 m x 12 mm o.d gas fire tube | 1-24 | £4.12 | ||||||||
| 25+ | £3.71 | ||||||||||
| 0304 | 1.25 m x 12 mm o.d. gas fire tube | 1-24 | £4.74 | ||||||||
| 25+ | £4.27 | ||||||||||
| Polished Brass (see note above) |
|||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||
| 0299 | 1 m x 8 mm o.d. gas fire tube | 1-24 | £2.39 | ||||||||
| 25-499 | £2.15 | ||||||||||
| 0300 | 1.25 m x 8 mm o.d. gas fire tube | 1-24 | £2.90 | ||||||||
| 25-499 | £2.61 | ||||||||||
| Coin Bronze | |||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||
| 3821 | 1 m x 8 mm o.d. gas fire tube | 1-24 | £3.30 | ||||||||
| 25+ | £2.97 | ||||||||||
| 3823 | 1.25 m x 8 mm o.d. gas fire tube | 1-24 | £3.64 | ||||||||
| 25+ | £3.28 | ||||||||||
| 3825 | 1 m x12 mm o.d. gas fire tube | 1-24 | £3.70 | ||||||||
| 25+ | £3.33 | ||||||||||
| 3827 | 1.25 m x12 mm o.d. gas fire tube | 1-24 | £5.59 | ||||||||
| 25+ | £5.03 | ||||||||||
| Brass Plated and Lacquered (see note above) |
|||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||
| 5241 | 1 m x8 mm o.d. gas fire tube | 1-24 | £2.63 | ||||||||
| 25+ | £2.37 | ||||||||||
| 5242 | 1.25 x 8 mm o.d gas fire tube | 1-24 | £3.00 | ||||||||
| 25+ | £2.70 | ||||||||||
| Restrictor Kits | |||||||||||
| Kits with Fibre/PTFE Washers | |||||||||||
| Restrictor kits with 1/4" BSP taper female inlet and 8 mm compression outlet. Will produce either a 2" or 4" high assembly as shown below. See fire tubes for 8 mm fire tubes for use with these kits. P/Ns 4825, 4826, 4670 include restrictors 3403, 1059, or 3813. P/Ns 0975, 0973, 8999 include restrictors P/Ns 0251, 0250, or 8997 and are suitable for Natural Gas and LPG as these restrictors are fitted with bonded seals (Click here for top screw washers). | |||||||||||
| For Natural Gas only. | |||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||
| 4825 | Chrome plate restrictor kit | 1-24 | £3.10 | ||||||||
| 25-249 | £2.79 | ||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||
| 4826 | Polished brass restrictor kit | 1-24 | £4.05 | ||||||||
| 25-249 | £3.65 | ||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||
| 4670 | Coin bronze restrictor kit | 1-24 | £3.93 | ||||||||
| 25+ | £3.54 | ||||||||||
| Kits with Bonded Seals | |||||||||||
| For Natural Gas and LPG. | |||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||
| 0975 | Chrome plate restrictor kit | 1-24 | £3.54 | ||||||||
| 25+ | £3.19 | ||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||
| 0973 | Polished brass restrictor kit | 1-24 | £4.23 | ||||||||
| 25+ | £3.81 | ||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||
| 8999 | Coin bronze restrictor kit | 1-24 | £4.08 | ||||||||
| 25+ | £3.67 | ||||||||||
| Brass Elbows | |||||||||||
| Valor/Cannon and Robinson Willey Brass Elbows | |||||||||||
| Fitted to radiant gas fires (the inlet of gas fires). | |||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||
| 9721 | Valor/ Cannon, 1/4" BSPF x 8 mm flare | £2.09 | |||||||||
|
Part No. | Description | Unit Price |
Qty | |||||||
| 9722 | Robinson Willey, 1/4" BSPF x M16 flare | £3.06 | |||||||||
| Backnee Elbows | |||||||||||
| 1/4" BSP M x 15 mm Capillary Female | |||||||||||
| Brass elbows which may be used to pass the gas supply to the bottom of the floor plate. For example the long arm may be used through floorboards. P/N 0287 has taper thread to BS 21 and P/N 1410 has a long screw parallel thread to BS 21. |
|||||||||||
| For Natural Gas and LPG. | |||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||
| 1410 | Long arm, long thread | £1.99 | |||||||||
|
Part No. | Description | Unit Price |
Qty | |||||||
| 0287 | Short arm, short thread | £4.78 | |||||||||
|
|||||||||||