|
||||||||||||||||||||
![]() |
Gas Cooker Hoses & Kits |
||||||||||||||||||||||||||
| Cooker Hoses | ||||||||||||||||||||||||||
SPECIFICATIONS : 1. Bayonet hoses, Natural Gas. Tested and approved by Advantica (formerly BG Technology). Manufactured to BS 669 - 1 : 1989 and marked BS 669. 2. Union hoses, Natural Gas.
Tested and approved by Advantica
(formerly BG Technology), to
BS 669 - 1 : 1989. There is no current 3. Angle bayonet hoses, Natural Gas. Tested and approved by Advantica (formerly BG Technology). Apart from the angle bayonet end, they are manufactured to BS 669 - 1 : 1989. 4. LPG hoses. There is no British Standard which refers to LPG cooker hoses. They are, however, identical to the hoses specified under 1, 2, and 3 above, except that the sealing thread within the hose is nitrile and that the cover is nitrile or neoprene LPG hoses are identified by a red band or stripe. For ambient temperatures up to 70 °C and 95 °C touch temperature. Manufactured by a BS EN ISO 9001 : 2000 registered company.
|
||||||||||||||||||||||||||
| Bayonet Type | ||||||||||||||||||||||||||
| Please see below for plug-in sockets for the bayonet hoses. | ||||||||||||||||||||||||||
| Straight Bayonet x 1/2" BSP Taper Male | ||||||||||||||||||||||||||
|
Natural Gas hose | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6036 | 2 ft x 1/2" straight bayonet | £4.65 | ||||||||||||||||||||||||
| 6037 | 3 ft x 1/2" straight bayonet | 1-24 | £4.67 | |||||||||||||||||||||||
| 25+ | £3.48 | |||||||||||||||||||||||||
| 6038 | 4 ft x 1/2" straight bayonet | 1-24 | £5.20 | |||||||||||||||||||||||
| 25+ | £3.84 | |||||||||||||||||||||||||
| 8012 | 6 ft x 1/2" straight bayonet | £8.15 | ||||||||||||||||||||||||
|
LPG hose Red band or stripe | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6039 | 2 ft x 1/2" straight bayonet | 1-24 | £5.93 | |||||||||||||||||||||||
| 25+ | £5.11 | |||||||||||||||||||||||||
| 6040 | 3 ft x 1/2" straight bayonet | 1-24 | £6.55 | |||||||||||||||||||||||
| 25+ | £5.77 | |||||||||||||||||||||||||
| 6041 | 4 ft x 1/2" straight bayonet | 1-24 | £7.31 | |||||||||||||||||||||||
| 25+ | £6.44 | |||||||||||||||||||||||||
| Union Type | ||||||||||||||||||||||||||
| 1/2" BSP Taper Union Male x 1/2" BSP Taper Male | ||||||||||||||||||||||||||
|
Natural Gas hose | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6026 | 2 ft x 1/2" union | 1-24 | £4.79 | |||||||||||||||||||||||
| 25-49 | £4.10 | |||||||||||||||||||||||||
| 50+ | £3.42 |
|
||||||||||||||||||||||||
| 6027 | 3 ft x 1/2" union | 1-24 | £5.12 | |||||||||||||||||||||||
| 25-49 | £4.39 | |||||||||||||||||||||||||
| 50+ | £3.66 |
|
||||||||||||||||||||||||
| 6028 | 4 ft x 1/2" union | 1-24 | £5.71 | |||||||||||||||||||||||
| 25-49 | £4.90 | |||||||||||||||||||||||||
| 50+ | £4.08 |
|
||||||||||||||||||||||||
|
LPG hose Red band or stripe | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6029 | 2 ft x 1/2" union | 1-24 | £5.90 | |||||||||||||||||||||||
| 25+ | £4.97 | |||||||||||||||||||||||||
| 6030 | 3 ft x 1/2" union | 1-24 | £6.67 | |||||||||||||||||||||||
| 25+ | £5.62 | |||||||||||||||||||||||||
| 6031 | 4 ft x 1/2" union | 1-24 | £7.44 | |||||||||||||||||||||||
| 25+ | £6.26 | |||||||||||||||||||||||||
| Right-Angled Bayonet Type | ||||||||||||||||||||||||||
| Please see below for plug-in sockets for the bayonet hoses. | ||||||||||||||||||||||||||
| Angle Bayonet x 1/2" BSP Taper Male | ||||||||||||||||||||||||||
|
Natural Gas hose | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6032 | 3 ft x 1/2" angled bayonet | 1-24 | £7.91 | |||||||||||||||||||||||
| 25-49 | £6.98 | |||||||||||||||||||||||||
| 50+ | £5.82 |
|
||||||||||||||||||||||||
| 6033 | 4 ft x 1/2" angled bayonet | 1-24 | £8.48 | |||||||||||||||||||||||
| 25-49 | £7.49 | |||||||||||||||||||||||||
| 50+ | £6.24 |
|
||||||||||||||||||||||||
|
LPG hose Red band or stripe | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6034 | 3 ft x 1/2" angled bayonet | 1-24 | £10.77 | |||||||||||||||||||||||
| 25+ | £9.07 | |||||||||||||||||||||||||
| 6035 | 4 ft x 1/2" angled bayonet | 1-24 | £11.54 | |||||||||||||||||||||||
| 25+ | £9.72 | |||||||||||||||||||||||||
| Plug-in Sockets | ||||||||||||||||||||||||||
| Sockets to accept the bayonet cooker hoses shown above. Removing the bayonet cuts off the gas. P/N 0621 and 6043 are manufactured to BS 669-1:1989. Manufactured by a BS EN ISO 9001:2000 registered company. All items suitable for Natural Gas and LPG. |
||||||||||||||||||||||||||
| Angled | ||||||||||||||||||||||||||
|
Suitable for Natural Gas and LPG. | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 0621 | 1/2" BSP T M | 1-24 | £1.69 | |||||||||||||||||||||||
| 25-499 | £1.52 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Straight | ||||||||||||||||||||||||||
![]() |
Suitable for Natural Gas and LPG. | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6043 | 1/2" BSP T M | 1-24 | £1.32 | |||||||||||||||||||||||
| 25-499 | £1.19 | |||||||||||||||||||||||||
| 500+ | £1.17 |
|
||||||||||||||||||||||||
| Union Boss | ||||||||||||||||||||||||||
|
Spare union boss for union cooker hoses. Note: the hoses come complete with this item so it is only a spare. 7/8" BSP parallel male x 1/2" BSP taper male. Suitable for Natural Gas and LPG. | |||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 6042 | £1.32 | |||||||||||||||||||||||||
| Gas Cooker Installation Kits | ||||||||||||||||||||||||||
| 1/2" standard cooker hose kit. Kit No.1 consists of : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 12885 |
Gas cooker installation kit No.1 |
£10.82 | ||||||||||||||||||||||||
| MICROPOINT™ cooker hose kit. Kit No. 2 consists of : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||
| 12884 |
Gas cooker installation kit No.2 |
£13.03 | ||||||||||||||||||||||||
| PLEASE CLICK HERE FOR LPG GAS COOKER INSTALLATION KITS | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||