|
||||||||||||||||||||
![]() |
Gas Cooker & Catering Hoses |
| 1/4" 'Kwikfit' Gas Hoses | ||||||||||||
| 1/4" BSP taper male x 1/4" BSP taper female flexible gas hoses manufactured to BS 669-1:1989. 5/16" bore with EPDM cover. Tested and approved by British Gas plc. For ambient temperatures up to 70 °C and 95 °C touch temperature. Manufactured in the UK by a BS EN ISO 9001:2000 registered company. See gas poker flexes for 1/8" flexible gas hoses manufactured to BS 669-1:1989. |
||||||||||||
|
For Natural Gas only. | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 8110 | 2ft - 1/4" M x 1/4" F 'Kwikfit' hose | 1-24 | £5.70 | |||||||||
| 25+ | £5.13 | |||||||||||
| 8111 | 3ft - 1/4" M x 1/4" F 'Kwikfit' hose | 1-24 | £6.16 | |||||||||
| 25+ | £5.55 | |||||||||||
| 8112 | 4ft - 1/4" M x 1/4" F 'Kwikfit' hose | 1-24 | £6.62 | |||||||||
| 25+ | £5.96 | |||||||||||
| Dormont Gas Hose | ||||||||||||
| Dormont Gas hoses are manufactured for use in installations of gas-fired catering appliances carried out in accordance with BS 6173:2001. The British Standard states that moveable appliances shall be connected to the installation pipe by a corrugated metallic flexible connection complying with BS 669-2:1997 and incorporating a self-sealing plug and socket. Dormont hoses are manufactured to BS 669-2:1997 and are marked or labelled accordingly. They incorporate a self-sealing plug and socket. Dormont Gas hoses have a yellow outer cover for the purpose of cleanliness and corrosion resistance, in accordance with BS 669-2:1997. On braided hoses the braiding is between the corrugated metal hose and the yellow outer cover, so the hose still has a yellow outer cover. In accordance with section 2.3.5 of the standard a covered restraining device is supplied, together with the necessary mounting hardware to attach it. Dormont Gas hoses must be installed in accordance with BS 6173:2001 Specification for installation of gas-fired catering appliances for use in all types of catering establishment (1st, 2nd and 3rd family gases). | ||||||||||||
| Dormont Gas hoses are suitable for Natural Gas and LPG. | ||||||||||||
| Quick Release Type Complete with socket and restraining kit |
||||||||||||
|
||||||||||||
| Length: 1000 mm Nominal Bore: 1/2 " End Connections: 1/2" BSP T F x 1/2" BSP T M |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 11359 | 1000 mm Unbraided | 1-9 | £41.15 | |||||||||
| 10+ | £27.94 | |||||||||||
| 11360 | 1000 mm Braided | 1-9 | £76.68 | |||||||||
| 10+ | £52.06 | |||||||||||
| Length: 1500 mm Nominal Bore: 1/2 " End Connections: 1/2" BSP T F x 1/2" BSP T M |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 11361 | 1500 mm Unbraided | 1-9 | £58.32 | |||||||||
| 10+ | £37.62 | |||||||||||
| 11362 | 1500 mm Braided | 1-9 | £100.86 | |||||||||
| 10+ | £63.47 | |||||||||||
| Length: 500 mm Nominal Bore: 3/4 " End Connections: 3/4" BSP T F x 3/4" BSP T M |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 11363 | 500 mm Unbraided | £92.86 | ||||||||||
| Length: 1000 mm Nominal Bore: 3/4 " End Connections: 3/4" BSP T F x 3/4" BSP T M |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 11364 | 1000 mm Unbraided | 1-9 | £61.12 | |||||||||
| 10+ | £41.50 | |||||||||||
| 11365 | 1000 mm Braided | 1-9 | £111.83 | |||||||||
| 10+ | £75.93 | |||||||||||
| Length: 1500 mm Nominal Bore: 3/4 " End Connections: 3/4" BSP T F x 3/4" BSP T M |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 11366 | 1500 mm Unbraided | 1-9 | £85.40 | |||||||||
| 10+ | £55.08 | |||||||||||
| 11367 | 1500 mm Braided | 1-9 | £145.20 | |||||||||
| 10+ | £91.37 | |||||||||||
| Length: 1000 mm Nominal Bore: 1 " End Connections: 1 " BSP T F x 1 " BSP T M |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 11368 | 1000 mm Unbraided | £100.53 | ||||||||||
| Length: 1500 mm Nominal Bore: 1 " End Connections: 1 " BSP T F x 1 " BSP T M |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 11369 | 1500 mm Unbraided | £112.46 | ||||||||||
|
||||||||||||