|
||||||||||||||||||||
![]() |
Gas Micropoint |
|||||||||||||
|
Micropoint |
|||||||||||||
| The British Gas plc developed and approved gas carcassing system, based on 12 mm and 10 mm pipe sizes. Fittings are also available with 8 mm and 6 mm
inlets. For Natural Gas, and also LPG up to a pressure of 50 mbar. Please note that MICROPOINT™ hoses and sockets are not interchangeable with the widely
used 1⁄2" cooker hoses and sockets. MICROPOINT™ is a British Gas plc trade mark. MADE IN THE UK BY A BS EN ISO 9001:2000 REGISTERED COMPANY. |
|||||||||||||
| Rigid Fix Connectors | |||||||||||||
| The rigid fix connector is used to provide a rigid connection from the wall to, for example a gas fire, heater, or water circulator. The outlet from the rigid connector can be 8 mm, 10 mm or 12 mm compression, or 15 mm capillary female. The special feature of this item is that it is self-sealing. Gas is only passed if the elbow is pushed inwards when the ribbed compression nut is tightened. When the ribbed nut is undone and the elbow moved outwards, the gas is cut off. The elbow may be rotated and tightened in any position.The inlet is end feed (capillary) union, available in two sizes; one provides 12 mm male and 10 mm female in the one union, the other 8 mm male and 6 mm female in the one union. | |||||||||||||
| Wall-mounted Rigid Fix, No Box | |||||||||||||
| Complete with outlet elbow | |||||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||||
| 7320 | 6/8 mm inlet x 8 mm compression chrome plated outlet | £11.63 | |||||||||||
| 7321 | 6/8 mm inlet x 8 mm compression polished brass outlet | £11.63 | |||||||||||
| 7322 | 6/8 mm inlet x 10 mm compression self colour outlet | £11.55 | |||||||||||
| 7323 | 6/8 mm inlet x 12 mm compression self colour outlet | £11.89 | |||||||||||
| 7324 | 6/8 mm inlet x 15 mm capillary self colour outlet | £10.70 | |||||||||||
| 7325 | 10/12 mm inlet x 8 mm compression chrome plated outlet | £11.63 | |||||||||||
| 7326 | 10/12 mm inlet x 8 mm compression polished brass outlet | £11.63 | |||||||||||
| 7327 | 10/12 mm inlet x 10 mm compression self colour outlet | £11.53 | |||||||||||
| 7328 | 10/12 mm inlet x 12 mm compression self colour outlet | £11.89 | |||||||||||
| 7329 | 10/12 mm inlet x 15 mm capillary self colour outlet | £10.70 | |||||||||||
| Boxed Rigid Fix | |||||||||||||
| White plastic box which contains a rigid fix connection complete with outlet elbow. Flush fitting or wall-mounted box. Fascia 85 mm square. | |||||||||||||
| Wall-mounted (28 mm deep, on wall surface) | |||||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||||
| 7339 | 6/8 mm inlet x 8 mm compression chrome plated outlet | £14.15 | |||||||||||
| 7340 | 6/8 mm inlet x 8 mm compression polished brass outlet | £14.15 | |||||||||||
| 7341 | 6/8 mm inlet x 10 mm compression self colour outlet | £12.85 | |||||||||||
| 7342 | 6/8 mm inlet x 12 mm compression self colour outlet | £13.17 | |||||||||||
| 7343 | 6/8 mm inlet x 15 mm capillary self colour outlet | £12.09 | |||||||||||
| 6055 | 10/12 mm inlet x 8 mm compression chrome plated outlet | £14.06 | |||||||||||
| 8013 | 10/12 mm inlet x 8 mm compression polished brass outlet | £14.06 | |||||||||||
| 7346 | 10/12 mm inlet x 10 mm compression self colour outlet | £12.65 | |||||||||||
| 7347 | 10/12 mm inlet x 12 mm compression self colour outlet | £13.19 | |||||||||||
| 7348 | 10/12 mm inlet x 15 mm capillary self colour outlet | £12.09 | |||||||||||
| Flush Fitting (box let 17 mm into wall) | |||||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||||
| 7330 | 6/8 mm inlet x 8 mm compression chrome plated outlet | £13.58 | |||||||||||
| 7331 | 6/8 mm inlet x 8 mm compression polished brass outlet | £13.58 | |||||||||||
| 7332 | 6/8 mm inlet x 10 mm compression self colour outlet | £13.50 | |||||||||||
| 7333 | 6/8 mm inlet x 12 mm compression self colour outlet | £13.34 | |||||||||||
| 7334 | 6/8 mm inlet x 15 mm capillary self colour outlet | £12.83 | |||||||||||
| 6052 | 10/12 mm inlet x 8 mm compression chrome plated outlet | £14.04 | |||||||||||
| 7335 | 10/12 mm inlet x 8 mm compression polished brass outlet | £13.58 | |||||||||||
| 7336 | 10/12 mm inlet x 10 mm compression self colour outlet | £13.49 | |||||||||||
| 7337 | 10/12 mm inlet x 12 mm compression self colour outlet | £13.88 | |||||||||||
| 7338 | 10/12 mm inlet x 15 mm capillary self colour outlet | £12.78 | |||||||||||
| Termination Points, Boxes | |||||||||||||
| White plastic boxes containing a termination fitting which blocks off the gas supply. On commissioning the system the fitting is replaced by P/N 6056 or 6057 (please click here for these parts) to give a socket outlet, or a wall-mounted rigid fix P/Ns 7320 to 7329 (please click here for these parts), to give a compression or capillary outlet. The same plastic box may be kept; it is only necessary to buy the interior socket or rigid fix fitting. | |||||||||||||
| Flush Fitting | |||||||||||||
![]() |
|||||||||||||
| Box let 17 mm into wall | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 7349 | 6/8 mm end feed inlet | £7.18 | |||||||||||
| 7350 | 10/12 mm end feed inlet | £7.12 | |||||||||||
| Wall-mounted | |||||||||||||
| 28mm deep, on wall surface | |||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 7351 | 6/8 mm end feed inlet | £6.05 | |||||||||||
| 7352 | 10/12 mm end feed inlet | £5.99 | |||||||||||
| Wall-Mounted Boxed Gas Control Valves | |||||||||||||
| To be used as a gas cock (on/off) or for adjusting flow rate. If required, after setting the flow rate, the knob can be removed and the press out ‘GAS’ disc replaced on the facia panel, to discourage unauthorised alteration of the flow adjustment. Alternatively the on/off knob may be left fitted. Ball valve is to BS 1552 : 1989. Can be used as part of gas Micropoint™ installations. For Natural Gas and LPG. Can be used as part of gas MICROPOINT™ installations. |
|||||||||||||
Flush Fitting Boxes |
|||||||||||||
| Flush fitting box complete with chrome finished front, on/off knob and ‘GAS’ disc, and 1/4" British Gas plc approved variable control ball valve with union ends. 10 mm female end feed inlet and 8 mm female end feed outlet. | |||||||||||||
![]() |
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6995 | Polished brass fronted box, with brass knob | £23.96 | |||||||||||
| 17503 | Chrome fronted box, with chrome knob | £23.96 | |||||||||||
| 6996 | White plain plastic fronted box, with aluminium knob | £13.21 | |||||||||||
| 16062 | 1" long spare brass knob. For P/N 6995 | £3.50 | |||||||||||
| 16202 | 1.1⁄2" long spare brass knob. For P/N 6995 | £3.55 | |||||||||||
| 16063 | 1" long spare aluminium knob. For P/N 6996 | £3.16 | |||||||||||
| 16203 | 1.1⁄2" long spare aluminium knob. For P/N 6996 | £3.27 | |||||||||||
|
Ball valve as described above. | ||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 7318 | Strapped ball valve only | £9.49 | |||||||||||
| Sockets For Micropoint Hoses | |||||||||||||
| Plug-in Micropoint Socket | |||||||||||||
![]() |
Self sealing sockets to BS 669-1:1989 which accept Bayonet type plug in Micropoint hoses. | ||||||||||||
| UK MADE BY A BS EN ISO 9001:2000 REGISTERED COMPANY | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6058 | 1/2" BSP T M x Micropoint | 1-49 | £1.75 | ||||||||||
| 50-99 | £1.37 | ||||||||||||
| 100+ | £1.07 | ||||||||||||
| Wall-mounted Plug-in Micropoint Sockets | |||||||||||||
| Wall-mounted plug-in socket. The inlet is end feed (capillary) union, available in two sizes; one provides 12 mm and 10 mm female in the one union, the other 8 mm male and 6 mm female in the one union. A push-fit white plastic cap (marked GAS) is provided to cover the socket before use. | |||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||
| 6056 | 6/8 mm inlet | £7.37 | |||||||||||
| 6057 | 10/12 mm inlet | £7.35 | |||||||||||
| Boxed Plug-in Micropoint Socket | |||||||||||||
| White plastic boxes which provide a plug-in socket. The inlet is end feed (capillary) union, available in two sizes; one provides 12 mm male and 10 mm female in the one union, the other 8 mm male and 6 mm female in the one union. Flush fitting or wall-mounted. Fascia 85 mm square. | |||||||||||||
| Flush Fitting | |||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||
| 6053 | 6/8 mm inlet | £9.90 | |||||||||||
| 6054 | 10/12 mm inlet | £9.86 | |||||||||||
| Wall-mounted | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 7319 | 6/8 mm inlet | £8.91 | |||||||||||
| 6051 | 10/12 mm inlet | £9.86 | |||||||||||
| Chained Safety Plug | |||||||||||||
![]() |
Plug to fit into bayonet socket to make it tamper resistant. | ||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 7353 | Chained safety plug | £2.96 | |||||||||||
| Bayonet Type Plug-in Micropoint Hoses | |||||||||||||
| Natural Gas hoses produced to BS 669-1:1989. LPG hoses produced to BS 669-1:1989 with the substitution of rubber thread with nitrile and outer sleeve with neoprene to BS 6505/BS EN 549 and BS 3212 respectively. Right-angled plug in hose connection which keeps the hose close to the wall. Other end of hose is 1/2" BSP taper male. For ambient temperatures up to 70 °C, and 95 °C touch temperature. | |||||||||||||
|
UK MADE BY A BS EN ISO 9001:2000 REGISTERED COMPANY | ||||||||||||
| Natural Gas hose. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6059 | 3' 0" x 3/8" bore | 1-49 | £7.61 | ||||||||||
| 50-99 | £5.93 | ||||||||||||
| 100+ | £4.64 | ||||||||||||
| 6060 | 3' 6" x 3/8" bore | 1-49 | £7.92 | ||||||||||
| 50-99 | £6.18 | ||||||||||||
| 100+ | £4.83 | ||||||||||||
| 6061 | 4' 0" x 3/8" bore | 1-49 | £8.22 | ||||||||||
| 50-99 | £6.41 | ||||||||||||
| 100+ | £5.01 | ||||||||||||
| 6062 | 3' 0" x 1/2" bore | 1-49 | £8.91 | ||||||||||
| 50-99 | £6.95 | ||||||||||||
| 100+ | £5.43 | ||||||||||||
| 6063 | 4' 0" x 1/2" bore | 1-49 | £9.71 | ||||||||||
| 50-99 | £7.57 | ||||||||||||
| 100+ | £5.92 | ||||||||||||
|
LPG hose red band or stripe. | ||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 8205 | 3' 0" x 3/8" bore | 1-49 | £9.08 | ||||||||||
| 50-99 | £7.10 | ||||||||||||
| 100+ | £5.54 | ||||||||||||
| 8206 | 3' 6" x 3/8" bore | 1-49 | £9.58 | ||||||||||
| 50-99 | £7.49 | ||||||||||||
| 100+ | £5.85 | ||||||||||||
| 8207 | 4' 0" x 3/8" bore | 1-49 | £10.08 | ||||||||||
| 50-99 | £7.89 | ||||||||||||
| 100+ | £6.15 | ||||||||||||
| 8208 | 3' 0" x 1/2" bore | 1-49 | £11.68 | ||||||||||
| 50-99 | £9.11 | ||||||||||||
| 100+ | £7.13 | ||||||||||||
| 8209 | 4' 0" x 1/2" bore | 1-49 | £12.99 | ||||||||||
| 50-99 | £10.13 | ||||||||||||
| 100+ | £7.92 | ||||||||||||
|
|||||||||||||