|
||||||||||||||||||||
![]() |
Gas Thermocouples |
|||||||||||||
| All these thermocouples are suitable for Natural Gas. If used with LPG the extra heat will shorten their life. The nickel-plated items listed withstand heat better and are more suitable for LPG. |
|||||||||||||
|
Junction end grooved for circlip Button end - M 8 |
||||||||||||
| Compatible with Pilot Burners on for theses please click the following link: Pilot Burners | |||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 6333 | Length 320 mm | £1.74 | |||||||||||
| 6334 | Length 450 mm | £1.87 | |||||||||||
|
Junction end - M 8. Button end - M 8 |
||||||||||||
| Requires locknut(s) for clamping. See spares below. | |||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 6330 | Length 750 mm | £2.08 | |||||||||||
| 8011 | Length 1300 mm | £3.07 | |||||||||||
| 7295 | Length 1300 mm Nickel-plated | £2.58 | |||||||||||
|
Junction end - M 8. Button end - M 8 |
||||||||||||
| Locknut may be required. See below for these. | |||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 6331 | Length 1000 mm | £1.97 | |||||||||||
| 6332 | Length 550 mm | £1.68 | |||||||||||
|
Replacement for Honeywell Q309A | ||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 15170 | 450 mm | £1.93 | |||||||||||
| 8784 | 900 mm |
£1.87 | |||||||||||
| 7384 | Nickel plated 900mm |
£2.31 | |||||||||||
|
Replacement for Apollo (700 mm with interrupter) | ||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 8785 | £2.96 | ||||||||||||
| 7298 | Nickel plated | £3.53 | |||||||||||
|
|||||||||||||
| Replacement for Thorn M (900 mm) | |||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 8786 | £2.29 | ||||||||||||
| Gas Fire Thermocouple | |||||||||||||
![]() |
P/N 6338 - Replaces most existing thermocouples found on domestic gas fires. Length 900 mm. P/N 14574- Nickel plated to accommodate extra heat generated by LPG. Replaces most existing thermocouples found on LPG domestic gas fires. Length 900 mm. 2 x 8 mm backnuts 1 x 8 mm captive nut 1 x adaptor nut 8 mm F x 10 mm M 1 x thermocouple. |
||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 6338 | Gas fire universal thermocouple | £2.21 | |||||||||||
| 14574 | Gas fire thermocouple, nickel plated | £2.96 | |||||||||||
| Universal Plus Thermocouple Kit | |||||||||||||
![]() |
|||||||||||||
| The universal plus kit has more parts than the usual universal kit. It contains 6 nuts and 10 accessories as well as the thermocouple itself. Worth having to cover the more obscure thermocouple applications. | |||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 11678 | Universal plus, 900 mm |
1-24 | £2.96 | ||||||||||
| 25+ | £2.37 | ||||||||||||
| Universal Thermocouple Kits | |||||||||||||
| Suitable for replacement of the following models: Monitrol, ITT Maclaren, Perl/Black, Robertshaw, Sperryn M, Honeywell, S. I. T. | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 8267 | Length 450 mm | £2.06 | |||||||||||
| 8268 | Length 600 mm | £2.10 | |||||||||||
| 6336 | Length 900 mm | 1-99 | £1.87 | ||||||||||
| 100+ | £1.50 | ||||||||||||
| 7297 | Length 900 mm, Nickel-plated | £2.35 | |||||||||||
| 8269 | Length 1200 mm | £2.65 | |||||||||||
| 8038 | Length 1800 mm | £3.02 | |||||||||||
| Interruptor Type Kit | |||||||||||||
| Part No. | Description | Unit Price |
Qty | ||||||||||
| 6339 | Length 900 mm | £3.74 | |||||||||||
| Thermocouple Spares | |||||||||||||
| Split nuts | |||||||||||||
![]() |
Part No. | Description | Unit Price |
Qty | |||||||||
| 6327 | M 8 | £0.13 | |||||||||||
| 6328 | M 9 | £0.13 | |||||||||||
| 6329 | M 10 | £0.17 | |||||||||||
| Locknut | |||||||||||||
![]() |
Part No. | Description | Unit Price |
Qty | |||||||||
| 6326 | M 8 | £0.07 | |||||||||||
|
|||||||||||||