|
||||||||||||||||||||
![]() |
| Gas Meter Connectors & Fittings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufactured and tested by a
UK BS EN ISO 9001 : 2000
registered company. Convoluted
stainless steel hose conforms to
BS EN ISO 10380 : 2003. End
connections: nut and liner to
BS 746 : 2005, BSP Taper Male to
BS 21 : 1985. Supplied without
washers, see chart. Suitable for Natural Gas & LPG. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6283 | 20 mm x 455 mm meter connector | £7.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6284 | 20 mm x 395 mm meter connector | £7.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8271 | 20 mm x 404 mm meter connector | £7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8984 | 32 mm x 545 mm meter connector | £19.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8942 | 50 mm x 730 mm meter connector | £37.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Semi Concealed Meter Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10322 | 20 mm x 325 mm meter connector | £7.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washers to BS 746 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black rubber-type washers to BS 746:2005. For Natural Gas and LPG. NOTE : 1.1/2" and 2" sizes (P/N 7430 and 10224) are not listed in BS 746.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3/4", Table 6 - is suitable for P/N 0244, 0260, 6283, 6284 and 3202. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8720 | 3/4" washer to BS 746 | £0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" Table 6 - is suitable for P/N 0215, 0246, 0977, 0980, 0981, 0982 and 8271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2415 | 1" washer to BS 746 | £0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1/4", Table 6 - is suitable for P/N 3705 and 8984. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8783 | 1.1/4" washer to BS 746 | £0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2", Table 6 - is suitable for P/N 8733 and 8942. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8734 | 2" washer to BS 746 | £0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexible Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors made from stainless steel convoluted hose with BSP taper male steel ends. Manufactured in the UK by BS EN ISO 9001:2000 registered companies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11704 | 1/2" BSP T M x 1/2" BSP T M 300 mm long |
£7.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11705 | 3/4" BSP T M x 3/4" BSP T M 300 mm long | £8.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13150 | 3/4" BSP T M x 3/4" BSP T M 1200 mm long | £26.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11706 | 1" BSP T M x 1" BSP T M 300 mm long | £10.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11707 | 1.1/4" BSP T M x 1.1/4" BSP T M 300 mm long | £13.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11708 | 1.1/2" BSP T M x 1.1/2" BSP T M 300 mm long | £14.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11709 | 2" BSP T M x 2" BSP T M 300 mm long | £17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11340 | 3" BSP T M x 3" BSP T M 930 mm long | £76.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12560 | 4" BSP T M x 4" BSP T M 300 mm long | £60.64 | Meter Test Adaptor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" BS 746 M x 1/4" BSP F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A test piece with 1" BS 746:2005 male thread which may be used to block off the gas system at the meter end (screwing it into the meter adaptor, with a washer P/N 2415). It has a 1/4" BSP female thread which can then be used for test purposes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5286 | Test adaptor | £7.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter Insulating Nut |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulating nut made from either acetal or glass reinforced plastic. Supplied without washer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BS 746 M x BS 746 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5230 | 1" x 1" insulating nut | £2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2415 | 1" washer to BS 746 | £0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectionlock Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connectionlock safety seals to protect pipe fittings near gas and water meters from tampering. The seals are made up of two transparent plastic parts and when connected can only be opened by breaking the unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19016 | Connectionlock, diameter 43 mm | £0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19017 | Connectionlock, diameter 58 mm | £0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19018 | Connectionlock, diameter 81 mm | £0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twistseals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Twistseal security seals have a transparent body, with plasticized inox wire. Once sealed, they can only be opened by breaking the unit or cutting the wire.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19019 | Twistseal, red | £0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19020 | Twistseal, blue | £0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19021 | Twistseal, yellow | £0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19022 | Twistseal, green | £0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19023 | Twistseal, clear | £0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter Seals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead meter seals. Consist of a lead head attached to a length of wire. Sealed using a hand tool. Suitable for meter caps, governors, etc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7366 | Seal, wire length 6" | £0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7367 | Seal, wire length 12" | £0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7299 | Sealing tool | £49.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sealing Discs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A sealing disc fits into a meter union nut (click here for these). A washer (P/N 8259 for 3⁄4" or P/N 4824 for 1") is also needed. If the disc is used for any other purpose then use the correct washer for the application. Click here for these |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Part No. | Description | Unit Price |
Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8781 | 3/4" sealing disc | £0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8782 | 1" sealing disc | £0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sealing Adaptor- For Blanking Off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adaptors with a solid panel within them which seal off the gas supply, perhaps prior to commissioning. Washer is supplied. With holes for locking wire. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Part No. | Description | Unit Price |
Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13957 | 3/4" BS 746 blank adaptor and washer | 1-99 |
£3.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100+ |
£3.11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15788 | 1" BS 746 blank adaptor and washer | £4.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter Control Cocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BSP taper female to BS 746:2005 male. Self colour (brass). Conform to B.G. Specification PRS2, BS 1552:1995, BS EN 331:1998 and BS 746:2005. For Natural Gas only. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6276 | 3/4" F x 3/4" M meter control cock | 1-99 |
£9.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100+ |
£8.23 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6277 | 1" F x 1" M meter control cock | £21.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6280 | 2" F x 2" M meter control cock | £96.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic Meter Control Valves |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball valves designed to function as fire safe meter control valves. Conform to the British Gas fire test for ball valves, and approved to British Gas specification T/SP/V7 Part 3. Fire safe in accordance with BS 1552:1995. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Operating temperature -20°C to 60°C, Maximum working pressure 5 bar. Body brass to BS EN 12165:1998 CW617N. For Natural Gas and LPG. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10526 | 3/4" BSP F x 3/4" M BS 746, straight | 1-99 |
£9.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100+ |
£7.96 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10527 | 1" BSP F x 3/4" M BS 746, straight | £10.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10528 | 3/4" BSP parallel F x 1" M BS 746, angled, to suit semi-concealed meter boxes | £11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||