|
||||||||||||||||||||
![]() |
LPG - Clips, Hoses & Nozzles |
||||||||||||
| High Pressure Hoses for LPG | ||||||||||||
![]() |
To BS 3212:1991 Type 2. Orange. For maximum working pressure of 17.5 bar (257 p.s.i.). For LPG only. | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 4.8 mm (3/16") bore 13 mm o.d. 50 metre coil, high pressure hose | £45.00 | |||||||||||
| 6.3 mm (1/4") bore 14 mm o.d.50 metre coil, high pressure hose | £45.60 | |||||||||||
| 8.0 mm (5/16") bore 15 mm o.d. 50 metre coil | £30.43 | |||||||||||
| 8.3 mm (5/16") bore 16 mm o.d.50 metre coil, high pressure hose | £52.73 | |||||||||||
| 9.5 mm (3/8") bore 18 mm o.d. 50 metre coil, high pressure hose | £79.98 | |||||||||||
| 3 Metre coil | ||||||||||||
|
Part No. | Description | Unit Price | Qty | ||||||||
| 4.8 mm (3/16") bore 13 mm o.d. 3 metre coil, high pressure hose | £2.70 | |||||||||||
| 6.3 mm (1/4") bore 14 mm o.d. 3 metre coil, high pressure hose | £2.88 | |||||||||||
| 8.3 mm (5/16") bore 16 mm o.d. 3 metre coil, high pressure hose | £3.72 | |||||||||||
| 9.5 mm (3/8") bore 18 mm o.d. 3 metre coil, high pressure hose | £4.80 | |||||||||||
| Low Pressure Hose for LPG | ||||||||||||
|
To BS 3212:1991 Type 1. Black. For maximum working pressure of 50 mbar (20" wg). For LPG only. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 8.0 mm (5/16") bore 14 mm o.d. 50 metre coil, low pressure hose | £32.38 | |||||||||||
| 8.0 mm (5/16") bore 14 mm o.d. 3 metre coil, low pressure hose | £2.10 | |||||||||||
| Hose Nozzles | ||||||||||||
| Low pressure Fulham hose nozzles generally to BS 3016. Accept 8 mm (5/16") bore tubing. For Natural Gas and LPG. |
||||||||||||
| BSP Taper Male to Fulham Nozzle | ||||||||||||
|
Taper thread. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 1/8" BSP T x 10 mm o.d. hose nozzle | £0.76 | |||||||||||
| 1/4" BSP T x 10 mm o.d. hose nozzle | £0.61 | |||||||||||
| 3/8" BSP T x 10 mm o.d. hose nozzle | £2.12 | |||||||||||
| 1/2" BSP T x 10 mm o.d. hose nozzle | £1.08 | |||||||||||
Parallel thread |
||||||||||||
| 1/8" BSP parallel x 10 mm o.d. hose nozzle | £1.43 | |||||||||||
| 1/4" BSP parallel x 10 mm o.d. hose nozzle | £1.52 | |||||||||||
| 3/8" BSP parallel x 10 mm o.d. hose nozzle | £2.24 | |||||||||||
| BSP Female to Fulham Nozzle | ||||||||||||
|
Parallel thread. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 1/8" x 10 mm o.d. hose nozzle | £0.82 | |||||||||||
| 1/4" x 10 mm o.d. hose nozzle | £0.98 | |||||||||||
| 3/8" x 10 mm o.d. hose nozzle | £1.08 | |||||||||||
| 1/2" x 10 mm o.d. hose nozzle | £1.32 | |||||||||||
| Compression to Fulham Nozzle | ||||||||||||
Imperial. |
||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||
| 3/16" x 10 mm o.d. hose nozzle | £1.06 | |||||||||||
| 1/4" x 10 mm o.d. hose nozzle | £1.99 | |||||||||||
| 5/16" x 10 mm o.d. hose nozzle | £1.99 | |||||||||||
| 3/8" x 10 mm o.d. hose nozzle | £3.26 | |||||||||||
|
Metric |
|||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||
| 8 mm x 10 mm o.d. hose nozzle | £1.99 | |||||||||||
| 15 mm comp. x 10 mm o.d. hose nozzle | £3.59 | |||||||||||
| Nozzle 3-way | ||||||||||||
|
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 60°, 10 mm o.d. hose nozzle | £1.09 | |||||||||||
|
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 90°, 10 mm o.d. nozzle | £1.04 | |||||||||||
| Nozzle 4-way | ||||||||||||
|
For natural Gas and LPG |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 90°, 10mm o.d. nozzle | £1.03 | |||||||||||
| High Pressure Nozzles | ||||||||||||
|
High pressure nozzles to BS 3016. If high pressure hose is fitted, a secondary means of attachement, such as a clip, must be used. For Natural Gas and LPG. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 1/4" BSP T M x 6.85 mm o.d. high pressure nozzle | £0.68 | |||||||||||
| 1/4" BSP T M x 8.35 mm o.d. high pressure nozzle | £0.65 | |||||||||||
| 3/8" BSP T M x 10.00 mm o.d high pressure nozzle | £0.83 | |||||||||||
| 1/2" BSP T M x 6.85 mm o.d. high pressure nozzle | £1.83 | |||||||||||
| Stainless Steel Hose Clips | ||||||||||||
|
Clip and surround made from grade 430 magnetic stainless steel. Plated mild steel worm. 9 mm wide. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 8-16 mm (5/16" - 5/8") stainless steel hose clip | £0.29 | |||||||||||
| 12-22 mm (1/2" - 7/8") stainless steel hose clip | £0.29 | |||||||||||
| 16-27 mm (5/8" - 1.1/16") stainless steel hose clip | £0.30 | |||||||||||
| 20-32 mm (3/4" - 1.1/4") stainless steel hose clip | £0.31 | |||||||||||
| 25-40 mm (1" - 1.5/8") stainless steel hose clip | £0.36 | |||||||||||
| 30-45 mm (1.3/16" - 1.3/4") stainless steel hose clip | £0.38 | |||||||||||
| 32-50 mm (1.1/4" - 2") stainless steel hose clip | £0.38 | |||||||||||
| 'O' Clips | ||||||||||||
Mild steel zinc plated 'O' clips, single ear or double ear. Single ear are generally for use where there is limited access. |
||||||||||||
| Single Ear | ||||||||||||
|
Part No. | Description | Unit Price | Qty | ||||||||
| 8.5 mm single ear 'O' clip | £0.10 | |||||||||||
| 10.0 mm single ear 'O' clip | £0.10 | |||||||||||
| 11.0 mm single ear 'O' clip | £0.10 | |||||||||||
| 12.0 mm single ear 'O' clip | £0.11 | |||||||||||
| Double Ear | ||||||||||||
|
Part No. | Description | Unit Price | Qty | ||||||||
| 1/4" (5-7 mm) double ear 'O' clip | £0.09 | |||||||||||
| 5/16" (7-9 mm) double ear 'O' clip | £0.10 | |||||||||||
| 3/8" (8-11 mm) double ear 'O' clip | £0.10 | |||||||||||
| 7/16" (9-12 mm) double ear 'O' clip | £0.10 | |||||||||||
| 1/2" (11-13 mm) double ear 'O' clip | £0.11 | |||||||||||
| 9/16" (13-15 mm) double ear 'O' clip | £0.11 | |||||||||||
| 19/32" (15-17 mm) double ear 'O' clip | £0.13 | |||||||||||
| 5/8" (15-18 mm) double ear 'O' clip |
£0.13 | |||||||||||
| 3/4" (17-20 mm) double ear 'O' clip | £0.14 | |||||||||||
| 7/8" (20-23 mm) double ear 'O' clip | £0.17 | |||||||||||
| 15/16" (22-25 mm) double ear 'O' clip | £0.19 | |||||||||||
| 1" (23-26 mm) double ear 'O' clip | £0.21 | |||||||||||
| 'O' Clip Pincers | ||||||||||||
Front and Side Entry |
||||||||||||
![]() |
Pincers for 'O' clips to close all the above 'O' clips. They will work from the front or side, depending on access available. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| Front and Side | £12.44 | |||||||||||
| Side Entry Only |
||||||||||||
![]() |
Pincers for 'O' clips. Side opening only. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| Side Only | £5.40 | |||||||||||
|
||||||||||||