|
||||||||||||||||||||
![]() |
Refrigeration- Pumps, Recovery & Installation Accessories |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant Recovery Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
JAVAC XTR multi-purpose refrigerant recovery machine features an oil-free compressor with no maintenance, no cross-contamination and a capacity of 30 Kg/hr. Recovers R12, R134a, R22, R401, R402, R404, R502, R406, R407, R408, R409, R410a, R411, R412, R500, R502, R507, R509 and a whole range of CFCs, HCFCs and HFCs with blends and A and B variations of most. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15093 | Refrigerant recovery machine, 240 V | £599.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15094 | Refrigerant recovery machine, 110 V | £599.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shark Vacuum Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SHARK vacuum pump is a rotary vane two stage pump, providing the ability to quickly pull a deep vacuum. The gas ballast allows pumped water vapour to be exhausted into the atmosphere. An anti-suck back on inlet prevents oil from entering the system if a power disruption occurs.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15095 | Vacuum pump, 240 V | £272.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15096 | Vacuum pump, 110 V | £272.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javac CC31 Vacuum Pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The JAVAC CC two stage 1.3 cubic foot/minute oil sealed rotary vane vacuum pump is basic equipment to evacuate domestic, automotive and light commercial refrigeration and air conditioning equipment. Suitable for use with R134a, R22 and compatible refrigerants.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17319 | CC-31 vacuum pump | £128.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR LABORATORY/BENCH GAS AND WATER TAPS PLEASE CLICK ON THE FOLLOWING LINKS: GAS COOKER HOSES & TAPS AND DOMESTIC & COMMERCIAL WATER TAPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Conditioning Installation Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensate Removal Pump, Sauerman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The SAUERMAN SI 1820 high capacity impeller tank pump is designed to collect condensate from condensing boilers, air conditioning systems and refrigeration display cases, with or without drain pans. Supplied complete with 6 metres of clear discharge pipe, 21.5 mm polypipe adaptor and 3/8" hose adaptor.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17080 | Boiler condensate pump | £48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For condensate discharge fittings see below . For 21.5mm overflow pipe click here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensate Pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The Mini Aqua pump is designed to be installed either within the wall mounted
evaporator or in the plastic conduit. Will pump condensation water from its
reservoir up to a height of 8 metres, (water flow rate 14 Iitres/hour @ zero
head).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18427 | Mini Aqua pump | £39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensate Removal Pump, Flowatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The mini Flowatch pump is easy to use with all air conditioners (ceiling, wall or floor standing) of refrigeration capacity of 10 kW or less. Very quiet and has a 1.5 m suction lift and 8 m discharge head. 1/4" i.d. outlet. 230 V 50/60 Hz 19 W. Size : Detection unit, 74 x 39 x 36 mm, Pump unit, 91 x 38 x 48 mm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15952 | Mini Flowatch pump | £39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensate Unit Brackets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The MVT model is manufactured from galvanised pressed steel and finished in powder coated ivory polyester. Adjustable rear spacer. Complete with all fixings and mountings. MVT 150 arm length from wall 500 mm, maximum unit weight 90kg MVT 250 arm length from wall 600 mm, maximum unit weight 150 kg. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15949 | MVT 150 bracket, 500 mm | £17.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15950 | MVT 250 bracket, 600 mm | £27.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensate Fittings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensate Drain Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 metre coil of tube. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15951 | 30 metres x 16 mm i.d./20mm o.d. | £11.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overflow to Waste Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamp incorporating a spigot to allow connection of the overflow pipe, push-fit or solvent weld. One size fits both 40 mm and, with adaptor sleeve provided, 32 mm pipe. Nominal diameter of overflow 21.5 mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17485 | 32/40 mm, white | £7.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17486 | 32/40 mm, grey |
£7.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17487 | 32/40 mm, black |
£7.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overflow to Rainwater Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gives a 21.5mm overflow attachment to rainwater pipes. Supplied with flat and profiled seals for use with both square and round rainwater downpipes. Solvent not needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17488 | White | £4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17489 | Grey | £4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17490 | Black | £4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overflow to Soil Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Allows connection to the soil stack without any protrusion into bore, which could possibly lead to a blockage. Comprises a 110 mm strap boss, boss adaptor and waste adaptor down to 21 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17491 | 32 mm, white | £5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17492 | 32 mm, grey | £5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17493 | 32 mm, black | £5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17494 | 40 mm, white | £5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17495 | 40 mm, grey | £5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17496 | 40 mm, black | £5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensate Soakaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprises a fabricated pipe body, a blanking plug, 32/40 mm internal drain connector and an overflow (21.5mm nominal dia.) to waste adaptor. 12 mm holes are pre-drilled into the side to allow the condensate discharge to be directed away from the property. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17497 | Condensate soakaway, black | £14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||