|
||||||||||||||||||||
![]() |
| Refrigeration - Brass Flare Fittings |
| Brass Fittings | ||||||||||||
| Short Flare Nuts - Brass | ||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||
| 14889 | 1/4" tube | £0.52 |
||||||||||
| 14890 | 3/8" tube | £0.75 |
||||||||||
| 14891 | 1/2" tube | £0.98 |
||||||||||
| 14892 | 5/8" tube | £1.18 |
||||||||||
Reducing Flare Nuts - Brass |
||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||
| 14893 | 1/4" tube, 3/8" flare | £1.33 |
||||||||||
| 14894 | 3/8" tube, 1/2" flare | £0.99 |
||||||||||
| 14895 | 1/2" tube, 5/8" flare | £1.24 |
||||||||||
| 14896 | 5/8" tube, 3/4" flare | £2.78 |
||||||||||
Male Flare Unions - Brass |
||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||
| 14897 | 1/4" tube | £0.95 |
||||||||||
| 14898 | 3/8" tube | £1.14 |
||||||||||
| 14899 | 1/2" tube | £1.55 |
||||||||||
| 14900 | 5/8" tube | £1.88 |
||||||||||
Reducing Male Unions - Brass |
||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||
| 14901 | 3/8" x 1/4" flare | £1.57 |
||||||||||
| 14902 | 1/2" x 3/8" flare | £1.87 |
||||||||||
| 14903 | 5/8" x 3/8" flare | £2.44 |
||||||||||
| 14904 | 5/8" x 1/2" flare | £2.64 |
||||||||||
Reducing Female Unions - Brass |
||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||
| 14909 | 1/4" M x 3/8" F flare | £0.96 |
||||||||||
| 14910 | 3/8" M x 1/4" F flare | £1.22 |
||||||||||
| 14911 | 1/2" M x 3/8" F flare | £1.64 |
||||||||||
Equal Flare Tees - Brass |
||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||
| 14912 | 1/4" M flare | £1.65 |
||||||||||
| 14913 | 3/8" M flare | £3.84 |
||||||||||
| 14914 | 1/2" M flare | £3.59 |
||||||||||
| 14915 | 5/8" M flare | £4.83 |
||||||||||
Male Run Tees - Brass |
||||||||||||
|
Part No. | Description | Unit Price |
Qty | ||||||||
| 14916 | 1/4" x 1/4" M flare x 1/8" NPT M | £1.67 |
||||||||||
| 14917 | 1/4" x 1/4" M flare x 1/4" NPT M | £1.94 |
||||||||||
| 14918 | 3/8" x 3/8" M flare x 1/4" NPT M | £3.09 |
||||||||||
Male Adaptors - Brass |
||||||||||||
![]() |
Part No. | Description | Unit Price |
Qty | ||||||||
| 14905 | 1/4" flare, 1/8" NPT | £0.64 |
||||||||||
| 14906 | 1/4" flare, 1/4" NPT | £0.89 |
||||||||||
| 14907 | 3/8" flare, 1/8" NPT | £1.67 |
||||||||||
| 14908 | 3/8" flare, 1/4" NPT | £1.20 |
||||||||||
Copper Flare Gaskets - Brass |
||||||||||||
| Part No. | Description | Unit Price |
Qty | |||||||||
| 14919 | 1/4" flare | £0.17 |
||||||||||
| 14920 | 3/8" flare | £0.17 |
||||||||||
| 14921 | 1/2" flare | £0.17 |
||||||||||
| 14922 | 5/8" flare | £0.18 |
||||||||||
Copper Bonnets - Brass |
||||||||||||
![]() |
Part No. | Description | Unit Price |
Qty | ||||||||
| 14923 | 1/4" flare | £0.10 |
||||||||||
| 14924 | 3/8" flare | £0.15 |
||||||||||
| 14925 | 1/2" flare | £0.16 |
||||||||||
| 14926 | 5/8" flare | £0.17 |
||||||||||
|
||||||||||||