|
||||||||||||||||||||
![]() |
Radiator Valves |
||||||||||||
| Thermostatic Radiator Valves | ||||||||||||
![]() |
Thermostatic radiator valves with reversible body. Vertical or horizontal head. Frost setting. Temp. adjustment : 0 ° to approx. 27 °C. White control knob, nickel-plated body. Max. static operating pressure 10 bar. | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 16206 | 8 mm angled thermostatic valve | 1-24 | £5.38 | |||||||||
| 25+ | £4.84 | |||||||||||
| 16207 | 10/15 mm angled thermostatic valve | 1-24 | £5.38 | |||||||||
| 25+ | £4.84 | |||||||||||
| Lockshield Radiator Valves | ||||||||||||
| Lockshield radiator valves, chrome plated, white caps. With telescopic tail piece. Screwdriver operation of valve open/close (no exposed spindle and simple to mark for system balancing setting). Maximum pressure 10 bar. | ||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||
| 12158 | 8 mm lockshield radiator valve | £2.39 | ||||||||||
| 12159 | 10 mm lockshield radiator valve | £2.39 | ||||||||||
| 12160 | 15 mm lockshield radiator valve | £2.39 | ||||||||||
| Thermostatic & Lockshield Radiator Valves | ||||||||||||
|
Thermostatic radiator and lockshield valve (with WH and LS caps) supplied together. Chrome Plated. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 16939 | 15mm angled TMV and lockshield valve | £12.48 | ||||||||||
|
||||||||||||
| 16946 | 15mm straight TMV and lockshield valve | £14.42 | ||||||||||
| Radiator Valves | ||||||||||||
|
Plated brass radiator valves. Wheelhead and lockshield are included with each valve. Wrapped individually. Maximum working pressure: 10 bar. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 7778 | 8 mm plated | 1-24 | £1.66 | |||||||||
| 25+ | £1.11 | |||||||||||
| 7779 | 10 mm plated | 1-24 | £1.66 | |||||||||
| 25+ | £1.11 | |||||||||||
| 7780 | 15 mm plated | 1-24 | £1.64 | |||||||||
| 25+ | £1.11 | |||||||||||
| With Drain Off | ||||||||||||
|
Plated brass radiator valves with drain off. Maximum working pressure:10 bar. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 7781 | 8 mm plated | £2.23 | ||||||||||
| 7782 | 10 mm plated | £2.23 | ||||||||||
| 7783 | 15 mm plated | £2.23 | ||||||||||
| Radiator Drain Off Valve | ||||||||||||
![]() |
||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 7509 | Plated | £1.31 | ||||||||||
| Radiator Valves BS 2767 Type 10 | ||||||||||||
|
Plated brass radiator valves to BS 2767, Type 10. Maximum service temperature: 120 °C. Maximum working pressure: 10 bar, tested to at least 15 bar. Wheelhead and lockshield are included with each valve. Wrapped individually. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 7500 | 8 mm plated | £2.49 | ||||||||||
| 7501 | 10 mm plated | £2.49 | ||||||||||
| 7502 | 15 mm plated | £2.49 | ||||||||||
| Radiator Valves with Drain Off BS 2767 Type 10 | ||||||||||||
|
Plated brass radiator valves with drain off to BS 2767, Type 10. Maximum service temperature: 120 °C. Maximum working pressure: 10 bar, tested to at least 15 bar. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 7506 | 8 mm plated | £3.66 | ||||||||||
| 7507 | 10 mm plated | £3.66 | ||||||||||
| 7508 | 15 mm plated | £3.66 | ||||||||||
| DANFOSS Thermostatic Radiator Valves, Revolver Range | ||||||||||||
| The DANFOSS RAS Revolver range of radiator thermostats are aimed at both the contract and domestic markets. The bi-directional valve body allows the valves to be installed either horizontally or vertically, without regard to the direction of the water flow and the risk of water hammer. They also incorporate a ‘positive off ’ feature and frost protection. Approved to European standard EN215. 1⁄2" connection to radiator. Temperature range : 8 °C to 28 °C. |
||||||||||||
| Contract Thermostatic Radiator Valves RAS-C² | ||||||||||||
| The RAS-C² sensor is mounted onto the valve body by means of a hand-tightened clamping ring for ease of installation. White control knob, nickel-plated body. | ||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||
| 15421 | 8/10 mm RAS-C², angled | 1-24 | £7.30 | |||||||||
| 25+ | £6.57 | |||||||||||
| 15422 | 15 mm RAS-C², angled | 1-24 | £7.30 | |||||||||
| 25+ | £6.57 | |||||||||||
| 17551 | 8/10mm RLV-D angled lockshield for 15421 above |
1-24 | £2.85 | |||||||||
| 25+ | £2.56 | |||||||||||
| 16205 | 15 mm RLV-D angled lockshield for 15422 above | 1-24 | £2.85 | |||||||||
| 25+ | £2.56 | |||||||||||
| 16238 | 8/10 mm RAS-C², straight, including lockshield valve | £13.37 | ||||||||||
| 16239 | 15 mm RAS-C², straight, including lockshield valve | £13.37 | ||||||||||
| Domestic Thermostatic Radiator Valves RAS-D² | ||||||||||||
![]() |
||||||||||||
| The RAS-D² sensor is mounted on to the valve body using a positioning ring with a securing allen screw. White control knob, chrome plated body. | ||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 17053 | 8/10/15mm RAS-D², angled | 1-24 | £12.70 | |||||||||
| 25+ | £11.43 | |||||||||||
![]() |
||||||||||||
| 17057 | 8/10/15mm RAS-D², straight | 1-24 | £12.70 | |||||||||
| 25+ | £11.43 | |||||||||||
![]() |
||||||||||||
| 17058 | 8/10/15mm RLV-D angled lockshield for RAS-D² 17053 | 1-24 | £10.64 | |||||||||
| 25+ | £9.57 | |||||||||||
| 17059 | 8/10/15mm RLV-D straight lockshield for RAS-D² 17057 | 1-24 | £10.64 | |||||||||
| 25+ | £9.57 | |||||||||||
| Domestic Thermostatic and Lockshield Valves, All Chrome, RAS-D² | ||||||||||||
![]() |
All chrome, including control knob. Supplied with chromed lockshield valve. Suitable for towel rails, and designer radiators. | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 17225 | 8/10/15mm RAS-D², angled, with lockshield, chrome | 1-24 | £24.02 | |||||||||
| 25+ | £21.61 | |||||||||||
| 17226 | 8/10/15mm RAS-D², straight, with lockshield, chrome | 1-24 | £24.02 | |||||||||
| 25+ | £21.61 | |||||||||||
| DANFOSS Threaded Thermostatic Radiator Valves | ||||||||||||
| Threaded Valve Bodies | ||||||||||||
![]() |
Valve body type RA-FN, for two pipe systems. BSP female threads for use with steel pipes. For commercial heating systems, including schools, hospitals, and prisons. To EN 215-1 and HD 1215-2. Max. operating pressure 10 bar. Nickel plated. Sensor head must be ordered separately, and is mounted vertically with the valve body screwed in to the side of the radiator. | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 17456 | 1⁄2" BSP vertical angled valve body | £7.15 | ||||||||||
| 17457 | 3⁄4" BSP vertical angled valve body | £9.64 | ||||||||||
| Threaded Thermostatic Sensor Heads | ||||||||||||
![]() |
||||||||||||
| Thermostatic elements type RA 2000 for use with all RA-FN, RA-N and RA-G valve bodies. Fixed not remote. Temperature range 5 °C - 28 °C, providing frost protection. Colour White. | ||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 17458 | Fixed sensor 5 - 26 °C | £11.56 | ||||||||||
![]() |
||||||||||||
| 17459 | Fixed sensor 5 - 26 °C, tamperproof | £15.77 | ||||||||||
| Threaded Lockshield Valves | ||||||||||||
![]() |
RLV-S angled lockshield valves to DIN 3542 with female threads for use with steel pipes. Max. operating pressure 10 bar. Nickel plated. Body dimensions identical to those of the RA-FN valve bodies (P/Ns 17456/7) used with RA2000 thermostats (P/Ns 17458/9). | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 18032 | 1⁄2" BSP F RLV-S15 lockshield vertical angled valve | £7.82 | ||||||||||
| 18033 | 3⁄4" BSP F RLV-S20 lockshield vertical angled valve | £10.47 | ||||||||||
| HONEYWELL Thermostatic Radiator Valves | ||||||||||||
| Honeywell VT 15 | ||||||||||||
![]() |
CEN standard approval to EN 215 10 bar working pressure. The valve is not sensitive to water flow direction and its radiator tail and copper tube connections are interchangeable. It can therefore be mounted vertically or horizontally at either end of the radiator without water hammer occuring. Suitable for two pipe systems. 6 mm play on tailpiece. Off and frost settings. White control knob,nickel-plated body. | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 10303 | Honeywell VT 15, 8 mm | 1-24 | £8.81 | |||||||||
| 25+ | £7.93 | |||||||||||
| 10304 | Honeywell VT 15, 10 mm | 1-24 | £8.81 | |||||||||
| 25+ | £7.93 | |||||||||||
| 10305 | Honeywell VT 15, 15 mm | 1-24 | £8.81 | |||||||||
| 25+ | £7.93 | |||||||||||
| Honeywell VT 117E | ||||||||||||
|
As 10303/4/5 above, but with an energy-saving button and integral balancing adjustment. | |||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 10337 | Honeywell VT 117E, 8 mm | 1-24 | £11.41 | |||||||||
| 25+ | £10.27 | |||||||||||
| 10338 | Honeywell VT 117E, 10 mm | 1-24 | £11.41 | |||||||||
| 25+ | £10.27 | |||||||||||
| 10339 | Honeywell VT 117E, 15 mm | 1-24 | £11.39 | |||||||||
| 25+ | £10.25 | |||||||||||
| Inline Radiator Valve | ||||||||||||
![]() |
Max. pressure : 10 bar at 20 °C. Max. temperature : 120 °C. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 16841 | 15 mm x 1/2", chrome | £2.24 | ||||||||||
| Traditional Style Radiator Valve | ||||||||||||
![]() |
Max. pressure : 10 bar at 20 °C. Max. temperature : 110 °C. |
|||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 16842 | 15 mm x 1/2", chrome | £7.35 | ||||||||||
| Radiator Valve Kit | ||||||||||||
![]() |
||||||||||||
| Comprises two chromed valves, two chromed copper tubes 150 mm long, and bleed key. | ||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||
| 16843 | 15 mm x 1/2" radiator valve kit | £17.85 | ||||||||||
|
||||||||||||