This website uses cookies to ensure that we give you the best experience possible. If you continue to use this site we will assume you are happy to receive all cookies on the BES website. To read our cookie policy click here.

AcceptCookies

BES
contact
View Order | Total £0.00ex VAT
My Account Print  BES_Print

Previous 174 175 176 177 178 179 180 181 182 183 184 Next

Brass BSP Threaded Fittings

ELBOWS - BRASS

BSP Parallel Female x BSP Parallel Female

Part No.DescriptionUnit PriceQty
 10533 1/8" £1.63
 10534 1/4" £1.80
 10535 3/8" £2.13
 10536 1/2" £2.45
 10537 3/4" £3.88
 10538 1" £6.26
 10539 1.1/4" £8.16
 10540 1.1/2" £9.81
 10541 2" £15.24

BSP Taper Male x BSP Parallel Female

Part No.DescriptionUnit PriceQty
 10542 1/8" £1.75
 10543 1/4" £1.70
 6548 3/8" x 1/8" £4.99
 10544 3/8" £2.28
 10545 1/2" £2.58
 10546 3/4" £3.80
 10547 1" £6.18
 10548 1.1/4" £8.68
 10549 1.1/2" £11.49
 10550 2" £16.62

BSP Taper Female x BSP Taper Female BS 21

Part No.DescriptionUnit PriceQty
 6555 1/4" £3.58

BSP Taper Male x BSP Taper Female BS 21

Part No.DescriptionUnit PriceQty
 6557 1/8" £3.24

45° BSP Female x Female Parallel

Part No.DescriptionUnit PriceQty
 10601 1/8" £2.50
 10602 1/4" £2.50
 10603 3/8" £3.43
 10604 1/2" £3.93
 10605 3/4" £4.65
 10606 1" £5.86

NICKEL-PLATED ELBOWS - BRASS

BSP Taper Male x BSP Parallel Female

Bright nickel plated
Part No.DescriptionUnit PriceQty
 9726 1/8" £1.25
 9727 1/4" £1.78
 9728 3/8" £2.29
 9716 1/2" £3.57
 9717 3/4" £5.07
 9718 1" £8.22

BSP Parallel Female x BSP Parallel Female

Bright nickel plated
Part No.DescriptionUnit PriceQty
 9724 1/8" £1.30
 9725 1/4" £1.84
 9712 3/8" £2.49
 9713 1/2" £4.04
 9714 3/4" £5.11
 9715 1" £8.22

SOCKETS - BRASS

BSP Parallel, To BS 2779

Part No.DescriptionUnit PriceQty
 6561 1/8" £0.30
 6562 1/4" £0.47
 6563 3/8" £0.72
 6564 1/2" £0.71
 6565 3/4" £1.23
 6566 1" £3.98
 10567 1.1/4" £5.56
 10568 1.1/2" £7.93
 10569 2" £13.61

UNIONS - BRASS

BSP Female x Female Parallel.

Cone seated
Part No.DescriptionUnit PriceQty
 6610 1/8" £7.01
 6611 1/4" £7.43
 6612 3/8" £8.76
 0794 1/2" £9.18
 6614 3/4" £11.06
 10570 1" £13.64
 10571 1.1/4" £17.69
 10572 1.1/2" £24.25
 10573 2" £33.86

BSP Taper Male x Parallel Female.

Cone seated
Part No.DescriptionUnit PriceQty
 6615 1/8" £7.36
 0834 1/4" £7.91
 6616 1/2" £9.38
 10574 3/4" £11.81
 10575 1" £14.99
 10576 1.1/4" £20.97
 10577 1.1/2" £26.15
 10578 2" £39.19

BSP Female x Female Parallel Union Elbow.

Cone seated
Part No.DescriptionUnit PriceQty
 6560 1/4" £4.39
 10551 3/8" £12.49
 10552 1/2" £13.31
 10553 3/4" £17.22
 10554 1" £21.37
 10555 1.1/4" £28.68
 10556 1.1/2" £34.13
 10557 2" £54.25

STOP CAPS - BRASS

BSP Parallel To BS 2779

Part No.DescriptionUnit PriceQty
 6604 1/8" £0.35
 6605 1/4" £0.44
 6606 3/8" £0.41
 6607 1/2"1-999 £0.55
   1000+ £0.41  
 6608 3/4" £0.77
 6609 1" £1.26

CROSSES - BRASS

BSP Parallel To BS 2779

Part No.DescriptionUnit PriceQty
 10561 1/8" £6.06
 10562 1/4" £6.06
 10563 3/8" £6.26
 10564 1/2" £5.78
 10565 3/4" £7.31
 10566 1" £9.78

STOP PLUGS - BRASS

Square Head BSP Taper

Part No.DescriptionUnit PriceQty
 6585 1/8" £0.85
 6586 1/4" £0.88
 6587 3/8" £1.08
 0761 1/2" £1.45
 0762 3/4" £1.98
 6590 1" £3.10
 10581 1.1/4" £4.28
 10582 1.1/2" £4.60
 10583 2" £8.13

Flanged Plug with Undercut

BSP parallel to BS 2779
Part No.DescriptionUnit PriceQty
 6591 1/4" £0.51
 6592 3/8" £0.64
 6593 1/2" £0.98
 6594 3/4" £2.22
 6595 1" £2.38

Flanged Plug without Undercut

BSP parallel to BS 2779
Part No.DescriptionUnit PriceQty
 9766 1/2" £0.61
 9767 3/4" £1.32
 9768 1" £1.73

NIPPLES - BRASS

Close BSP Taper

Part No.DescriptionUnit PriceQty
 6567 1/8" £0.68
 6568 1/4" £1.07
 6569 3/8" £1.21
 6570 1/2" £1.28
 6571 3/4" £1.66
 6572 1" £2.61

Running BSP Parallel

Part No.DescriptionUnit PriceQty
 6573 1/8" £1.18
 6574 1/4" £1.13
 6575 3/8" £1.33
 6576 1/2" £1.45
 6577 3/4" £2.08
 6578 1" £2.75

Male x Female BSP Ring

Part No.DescriptionUnit PriceQty
 10588 1/4" x 1/8" £1.30
 10589 3/8" x 1/4" £1.50
 10590 1/2" x 3/8" £1.50
 10591 3/4" x 1/2" £1.88
 10592 1" x 3/4" £2.68

Hexagon BSP Taper To BS 21

Part No.DescriptionUnit PriceQty
 6579 1/8" £0.34
 6580 1/4" £0.65
 6581 3/8" £0.69
 6582 1/2" £0.99
 6583 3/4" £1.73
 6584 1" £3.76
 10579 1.1/4" £4.10
 8073 1.1/2" £5.02
 10580 2" £11.75

Hexagon BSP Taper, Reducing

Part No.DescriptionUnit PriceQty
 10593 1/4" x 1/8" £1.28
 10594 3/8" x 1/4" £1.60
 10595 1/2" x 3/8" £1.83
 10596 3/4" x 1/2" £2.63
 10597 1" x 3/4" £4.13
 10598 1.1/4" x 1" £6.33
 10599 1.1/2" x 1.1/4" £8.28
 10600 2" x 1.1/2" £12.34

BRASS SCREWED TAIL ADAPTORS

BSP Parallel Male x Hose Bore

Part No.DescriptionUnit PriceQty
 17544 1/4" x 8 mm £1.05
 17545 3/8" x 10 mm £1.30
 17546 1/2" x 13 mm £1.90
 17547 3/4" x 18 mm £3.43

EQUAL TEES - BRASS

BSP Parallel Female

Part No.DescriptionUnit PriceQty
 6551 1/8" £2.33
 6552 1/4" £2.40
 6553 3/8" £0.97
 6544 1/2" £1.28
 6545 3/4" £2.03
 6546 1" £3.40
 10558 1.1/4" £6.32
 10559 1.1/2" £9.41
 10560 2" £15.12

BRIGHT NICKEL-PLATED BRASS EQUAL TEES - BRASS

BSP Parallel Female

Part No.DescriptionUnit PriceQty
 6226 1/8" £1.54
 6227 1/4" £2.16
 6228 3/8" £3.19
 9709 1/2" £5.43
 9710 3/4" £6.52
 9711 1" £10.83

LOCKNUTS - BRASS

BSP Parallel To BS 2779
Part No.DescriptionUnit PriceQty
 6599 1/8" £0.24
 6600 1/4" £0.35
 6601 3/8" £0.46
 6602 1/2" £1.18
 6603 3/4" £0.91
 10584 1" £2.23
 10585 1.1/4" £3.40
 10586 1.1/2" £4.18
 10587 2" £6.58

Metric

Part No.DescriptionUnit PriceQty
 6326 M 8 £0.07
 9684 M 12 £0.32
 9685 M 14 £0.32
 9686 M 15 £0.32

HEXAGON REDUCING BUSHES M X F - BRASS

Parallel

BSP parallel male x BSP parallel female.
Threads to BS 2779
Part No.DescriptionUnit PriceQty
 6617 1/4" x 1/8" £0.14
 6618 3/8" x 1/8" £0.28
 6620 3/8" x 1/4" £0.20
 6619 1/2" x 1/8" £0.48
 6621 1/2" x 1/4" £0.36
 6623 1/2" x 3/8" £0.26
 6633 3/4" x 1/8" £1.07
 6622 3/4" x 1/4" £0.69
 6624 3/4" x 3/8" £2.82
 6625 3/4" x 1/2" £0.49
 6630 1" x 1/2" £1.21
 6626 1" x 3/4" £0.67
 6635 1.1/4" x 1/2" £2.33
 6631 1.1/4" x 3/4" £2.19
 6627 1.1/4" x 1" £1.52
 6636 1.1/2" x 1/2" £2.76
 6632 1.1/2" x 3/4" £2.53
 6628 1.1/2" x 1" £2.37
 6629 1.1/2" x 1.1/4" £1.43
 6637 2" x 1" £5.31
 6638 2" x 1.1/4" £5.44
 6639 2" x 1.1/2" £4.91

Taper

BSP taper male x BSP parallel female bushes
Part No.DescriptionUnit PriceQty
 0781 1/4" x 1/8" £0.27
 0782 3/8" x 1/4" £0.69
 0787 1/2" x 1/8" £1.25
 0783 1/2" x 1/4" £1.61
 0784 1/2" x 3/8" £1.18
 0785 3/4" x 1/2" £1.05
 0786 1" x 3/4" £1.82

FLANGED HEXAGON BACKNUTS - BRASS

BSP Parallel

Threads to BS 2779
Part No.DescriptionUnit PriceQty
 6596 1/2" £0.44
 6597 3/4" £0.85
 6598 1" £0.95
 6547 1.1/4" £2.06
 6549 1.1/2" £1.17
 6550 2" £4.90