Part Number: 20481
Gas Flow Thermal Mass Meter 0.4Nm³ - 2"
Low pressure loss, thermal mass flow meter with digital display for use with low pressure natural gas. Features aluminium construction, replaceable Li-ion battery (L3638A), 0.05 Nm³/hr starting flow rate, automatic temperature and pressure compensation, RS485 (Modbus) and pulse output options. Displays flow rate, accumulated flow rate and battery status.
Discontinued
This is discontinued
Product Specification
Accuracy | ±1.5% (within stated flow range) |
Calibration | Air (20°C, 1.01 bar) |
Capacity | 40 m³/h |
Connection | 2" BSP |
Dimensions | H 132 x W 115 x L 440 mm O/A Length inc. unions 280 mm |
Display | Digital |
Flow Rate | 0.4 to 40 Nm³/h |
Height | 137 mm |
Kit Contents | Supplied with union connectors and EPDM washers |
Length | 440 mm |
Material | Aluminium |
Max. Operating Pressure | 5 bar |
Meter Connection Size | 2" BSP |
Meter Type | Thermal Mass |
Nominal Bore | DN50 |
Protection Rating | IP66 |
Pulse Rate | 0.1 Nm³/pulse |
Suitable Application | Low pressure loss, thermal meter for use with low pressure natural gas |
Temperature Range | -10 to 55°C |
Test Point | No |
Type | Commercial Meter |
Weight | 4.9 kg |
Width | 115 mm |
Ask a Question
Got a Question?
(Our Experts Will Answer It)
Ask a Question
Submit Question
Thank you for your question!
We will send you an email when your question is answered by the Experts.
- Looking for more information?
- Ask a question and our experts will answer it.