Part Number: 17555
Turbine Gas Meter with LCD - 1.1/2" BSP
TBX turbine meter is powered by a lithium battery with an approx. life of 7 years and can be connected to a remote meter reader if required. As well as cumulative flow, the LCD will show the actual flow at a given moment as low as 0.5 m3/h, it will also indicate trip flow.
Product Specification
Capacity | 30 m³/h |
Connection | 1.1/2" BSP TF |
Dimensions | H 72.5 x W 73 x L 170 mm |
Display | LCD |
Flow Rate | 4 to 30 m³/h |
Max. Operating Pressure | 1.0 kgf/cm² |
Meter Type | Turbine |
Size | 1.1/2" |
Suitable Application | The meter is ideal for monitoring gas consumption by boilers, burners, furnaces, etc. and is for indoor use only to measure natural gas, LPG, nitrogen or air. Can be mounted vertically or horizontally (Note: left to right flow is required for horizontal mounting). VELOCITY: Meter reads in cu.m/h the gas velocity can be calculated using the internal diameter of the pipe. PURGING: Instantaneous flow rate reading checks that the purge flow rate is continually above the recommended minimum. |
Test Point | No |
Type | Commercial Meter |
Ask a Question
Got a Question?
(Our Experts Will Answer It)
Ask a Question
Submit Question
Thank you for your question!
We will send you an email when your question is answered by the Experts.
- Looking for more information?
- Ask a question and our experts will answer it.