|
||||||||||||||||||||
![]() |
Gas Pokers, Bunsen Burners & Bench Taps |
|||||||||||||
| Gas Pokers & Flexes | |||||||||||||
Illustration showing bayonet connector, hose, and gas poker all connected up. |
|||||||||||||
| Gas Poker | |||||||||||||
![]() |
Gas poker handle has 1/8" BSP taper female thread to suit gas poker hoses below. | ||||||||||||
| For Natural Gas only. Not suitable for LPG. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6101 | Gas poker | £7.69 | |||||||||||
| Spare Gas Poker Blade | |||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||
| 6102 | Spare Gas poker blade | £3.51 | |||||||||||
| Gas Poker Hoses | |||||||||||||
| 1/8" BSP taper male x 1/8" BSP taper female flexible gas hoses manufactured to BS 669-1:1989, 5/16" bore with PVC cover. Tested and approved by British Gas plc. For ambient temperatures up to 70°c, and 95°c touch temperature. For Natural Gas only. |
|||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6103 | 2 ft gas poker flex | £4.79 | |||||||||||
| 6104 | 3 ft gas poker flex | £5.45 | |||||||||||
| 6105 | 4 ft gas poker flex | £6.11 | |||||||||||
| 6106 | 5 ft gas poker flex | £6.77 | |||||||||||
| 6107 | 6 ft gas poker flex | £7.43 | |||||||||||
| Bayonet Connectors | |||||||||||||
| Flanged Bayonet Connector | |||||||||||||
|
Coin bronze finish quick disconnect brass bayonet connectors; removing the butterfly cuts off the gas. May be used with the gas poker hose and gas poker shown above or with other suitable appliances. The butterfly (or key) is generally attached to a gas poker hose; to disconnect it from the socket you push and turn (as with a bayonet light bulb). | ||||||||||||
| For Natural Gas and LPG | |||||||||||||
| 1/4" BSP taper female x 1/8" BSP taper male. For Natural Gas and LPG. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6110 | Flanged Bayonet Connector | £33.33 | |||||||||||
| Screwed Bayonet Connector | |||||||||||||
|
|||||||||||||
| 1/4" BSP taper male x 1/8" BSP taper male. For Natural Gas and LPG. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6109 | Screwed Bayonet Connector | £24.19 | |||||||||||
| Gas Drop Lever Bench Taps | |||||||||||||
|
BROEN range of gas drop lever taps are manufactured to BS 1552: 1995 working pressure 5 p.s.i.. All gas cocks are supplied with Broen claw system to ensure valves do not rotate on the bench. High visibility yellow lever with body lever slot to ensure no accidental operation of valve. Colour off white with yellow lever, colour coded to EN 13792:2002. Resistant to chemical damage. All dimensions in millimetres. For Natural Gas and LPG. |
||||||||||||
| Single Bench Cock | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 12226 | Single bench cock | £20.28 | |||||||||||
| Single Wallmounted or Suspended Fitting | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 12227 | Single wallmounted or suspended fitting | £19.59 | |||||||||||
| 2 Way Bench Cock with Valves Set at 90° | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 12228 | 2 way bench cock, valves set at 90° | £29.95 | |||||||||||
| 2 Way Bench Cock with Valves Set at 180° | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 12229 | 2 way bench cock, valves set at 180° | £29.95 | |||||||||||
| 2 Way Wall Fitting with Valves Set at 90° | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 12230 | 2 way wall fitting, valves set at 90 ° | £32.20 | |||||||||||
| 4 Way Bench Cock with Valves Set at 90° | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 12231 | 4 way bench cock, valves set at 90° | £51.11 | |||||||||||
| Replacement Drop Lever Valve | |||||||||||||
|
|||||||||||||
| With 1/8" BSP male thread. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 12225 | Replacement drop lever valve | £10.17 | |||||||||||
| Laboratory Bench Multi-taps | |||||||||||||
| Drop Fan 1/4" BSP taper female inlet | |||||||||||||
![]() |
|||||||||||||
| Brass, black/bronze finish. | |||||||||||||
| For Natural Gas and LPG. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6260 | 1/4" one-way | £20.40 | |||||||||||
| 6261 | 1/4" two-way | £31.08 | |||||||||||
| 6262 | 1/4" three-way | £41.18 | |||||||||||
| 6263 | 1/4" four-way | £52.22 | |||||||||||
| 6259 | Spare cock only, 1/8" BSPM | £10.58 | |||||||||||
| Rigid Lever 1/4" BSP taper female inlet | |||||||||||||
![]() |
Brass black/bronze finish. | ||||||||||||
| For Natural Gas and LPG. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6255 | 1/4" one-way | £17.99 | |||||||||||
| 6256 | 1/4" two-way | £26.51 | |||||||||||
| 6257 | 1/4" three-way | £34.52 | |||||||||||
| 6258 | 1/4" four-way | £42.74 | |||||||||||
| 6254 | Spare cock only, 1/8" BSPM | £8.43 | |||||||||||
| Bunsen Burners | |||||||||||||
![]() |
|||||||||||||
| GRADUATE bunsen burner, principally designed for schools and universities. Aeration is adjusted by rotating a sleeve at the base of the tube. P/N 6018 and 6019 produce the conventional tall flame and P/N 6020 and 6021 produce a mass of small flame cones within an overall flame. | |||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6018 | Natural Gas (jet no. 90) | £22.32 | |||||||||||
| 6019 | LPG (jet no. 35) | £22.32 | |||||||||||
| 6020 | Natural Gas, Meker pattern (jet no. 55) | £27.90 | |||||||||||
| 6021 | LPG, Meker pattern (jet no. 30) | £27.90 | |||||||||||
![]() |
MAJOR bunsen burner for laboratory use. It has a conical top to the burner tube with perforated plate, giving a mass of small flame cones within an overall flame. Supplied with three alternative jets. | ||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6022 | Natural Gas | £81.49 | |||||||||||
| 6023 | LPG | £81.49 | |||||||||||
| WATER TAP BENCH FITTINGS | |||||||||||||
|
|||||||||||||