|
||||||||||||||||||||
![]() |
Gas Pilots, Ignitors & FSDs |
|||||||||||||
| Pilot Burners | |||||||||||||
| 4 mm or 6 mm pilot connection. Each pilot is supplied with both 4 mm and 6 mm nuts and olives. See below for 4 mm bundy tube, click here for 4 mm and 6 mm copper tube, and click here for thermocouples. | |||||||||||||
| Side Entry | |||||||||||||
| For Natural Gas and LPG | |||||||||||||
|
|||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6306 | Two-way | £4.13 | |||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 6307 | Three-way | £4.13 | |||||||||||
| Bottom Entry | |||||||||||||
| For Natural Gas only. | |||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||
| 6308 | Two-way NG | £3.95 | |||||||||||
| 6309 | Three-way NG | £3.95 | |||||||||||
| For LPG only. | |||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||
| 8047 | Two-way LPG | £3.95 | |||||||||||
| 8048 | Three-way LPG | £3.95 | |||||||||||
| Spare Nut/Olive | |||||||||||||
![]() |
Spare nut/olive for pilot burners above.. | ||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 17583 | 4 mm | £0.18 | |||||||||||
| Bundy Tube (steel) | |||||||||||||
![]() |
Coppered bore, yellow passivated. May be used with the Pilot Burners above. Please Click Here for 4 mm and 6 mm compression fittings. |
||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||
| 17887 | 1M x 4mm O/D | £1.25 | |||||||||||
| 17880 | 1M x 6mm O/D | £1.38 | |||||||||||
| Piezo Ignitors | |||||||||||||
| For Natural Gas and LPG. | |||||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||||
| 7344 | 18 mm plastic | £1.50 | |||||||||||
| 6311 | 22 mm plastic | £1.17 | |||||||||||
| HT Leads | |||||||||||||
| For Natural Gas and LPG. | |||||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||||
| 6305 | 450 mm (17") | £0.61 | |||||||||||
| 8027 | 750 mm (30") | £0.71 | |||||||||||
| 8065 | 1250 mm (50") | £0.81 | |||||||||||
| Safety Gas Cocks | |||||||||||||
British Gas plc approved. |
|||||||||||||
| Angled Pattern | |||||||||||||
| For Natural Gas and LPG. | |||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||
| 6312 | Rt. ang. tap only | £4.65 | |||||||||||
| 6319 | Control knob | £0.70 | |||||||||||
| 6741 | 8 mm comp. nut | £0.34 | |||||||||||
| 2149 | 8 mm comp. olive | £0.06 | |||||||||||
| Straight Pattern | |||||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||||
| 6313 | Straight tap only | £4.65 | |||||||||||
| 6319 | Control knob | £0.70 | |||||||||||
| 6740 | 6 mm comp. nut | £0.35 | |||||||||||
| 6747 | 6 mm comp. olive | £0.10 | |||||||||||
| Flame Supervision Devices | |||||||||||||
| British Gas plc approved. CE approval GZ-200-003. Applicable standard EN 125. Choice of M 8 or M 10 thermocouple connection. For 1/4" BSP parallel male inlet and outlet threads please order P/N 18584 or 18585. These are supplied without nuts and olives. If you require 8 mm compression inlet and outlet, please order P/N 6314 or 6315. These are supplied with nuts and olives. All are supplied without fascia nut; if required please order P/N 6318 for P/Ns 6314 and 6315. Order P/N 9684 for P/Ns 18584 and 18585. Max. flow rates with p = 2 mbar : Natural Gas 31 000 Btu/hour Propane 55 000 Btu/hour Maximum operating temperature : 176 °F / 80 °C Maximum operating pressure : 65 mbar Installation position : Universal |
|||||||||||||
| Thermocouple Connections | |||||||||||||
| For Natural Gas and LPG. | |||||||||||||
|
Part No. | Description | Unit Price | Qty | |||||||||
| 6314 | 8 mm compression with M 8 thermocouple connection | £8.49 | |||||||||||
| 6315 | 8 mm compression with M 10 thermocouple connection | £6.82 | |||||||||||
| 18584 | 1/4" BSP male with M 8 thermocouple connection | £7.54 | |||||||||||
| 18585 | 1/4" BSP male with M 10 thermocouple connection | £5.91 | |||||||||||
| 6318 | Fascia nut for P/N 6314/5 | £0.14 | |||||||||||
| 9684 | M12 Locknut | £0.25 | |||||||||||
| Electrode | |||||||||||||
| Suitable for mounting on P/Ns 6306 to 6309 and P/Ns 8047 to 8048. For Natural Gas and LPG. | |||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | |||||||||
| 6310 | Electrode | £0.95 | |||||||||||
|
|||||||||||||