|
||||||||||||||||||||
![]() |
Oil - Pipe & Fittings |
||||||||||||||
| Qual-Oil Underground Oil Pipe | ||||||||||||||
|
Green flexible PE-X plastic pipe for carrying oil underground from an external tank to the point of entry of a building. Impervious to concrete and available in 50 and 100 m lengths to eliminate or reduce buried joints. If joints are needed use BS EN 1254-1:1998 or BS 864-2:1983 compression fittings, with the metal inserts listed below. Resistant to freeze bursting, the pipe has been tested and rated down to -30 °C. Maximum recommended service pressures are 10 bar at 20 °C and 5 bar at 50 °C. The pipe is UV stabilized and may be stored outdoors. Approved by OFTEC. Manufactured in the British Isles by a BS EN ISO 9001:2000 registered company> Please note that the pipe must not be used within a building, on the boiler side of the fire valve, or within 0.5 m of the oil burner/boiler. It must not be exposed to a radiant heat above 50 °C, and if used above ground must be in a fire proof duct or sleeve. When laying underground the Buried Work Installation Code of Practice for Oil Firing (BS 5410-1:1997 Section 8.2.4) must be followed. If plastic coated copper tube is preferred, please refer to P/Ns 18097, 8880, and 8881 by clicking on the following link: Copper Tube & Coil. If brown pipe is required to agree with the colour code for oil, brown tape (see below) may be wrapped round the green pipe at intervals. Pipe sizes below refer to the outside diameter. |
||||||||||||||
|
|
Part No. | Description | Unit Price | Qty | ||||||||||
| 13105 |
10 mm o.d. x 50 m oil pipe |
£36.38 | ||||||||||||
| 13106 |
10 mm o.d. x 100 m oil pipe |
£72.77 | ||||||||||||
| 13107 |
15 mm o.d. x 50 m oil pipe |
£45.74 | ||||||||||||
| 13108 |
15 mm o.d. x 100 m oil pipe |
£91.48 | ||||||||||||
| 13109 |
22 mm o.d. x 50 m oil pipe |
£91.48 | ||||||||||||
| 13110 |
22 mm o.d. x 100 m oil pipe |
£182.95 | ||||||||||||
| 13111 |
28 mm o.d. x 50 m oil pipe |
£150.73 | ||||||||||||
| 13112 |
28 mm o.d. x 100 m oil pipe |
£301.46 | ||||||||||||
| Metal Inserts for Qual-Oil Pipe Above Only | ||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 13113 | For 10 mm oil pipe | £0.12 | ||||||||||||
| 13114 | For 15 mm oil pipe | £0.25 | ||||||||||||
| 13115 | For 22 mm oil pipe | £0.28 | ||||||||||||
| 13116 | For 28 mm oil pipe | £0.42 | ||||||||||||
| Underground Marker Tape | ||||||||||||||
![]() |
Polyethylene tape for laying underground to give warning of the presence of oil pipes. 365 m long, 150 mm wide. Black text on brown. | |||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 17079 | 100 microns thick | £22.98 | ||||||||||||
| Oil Pipe Identification Tape | ||||||||||||||
![]() |
Letters 13 mm (1/2") high. Adhesive tape showing OIL. Colour: White on brown. | |||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 13616 | White on brown | £1.43 | ||||||||||||
| Rocol Oilseal | ||||||||||||||
![]() |
Hard but flexible setting pipe sealant for metallic threaded and flanged joints, up to 2000 p.s.i. (138 bar). For stainless steel flanges, check sealing performance before using. Primarily for mineral oils, petrol, diesel, fuel oils, white spirit and paraffin. Temperature range : -50°C to 200°C. Keep container tightly closed and store in a cool, well ventilated area. (Must not be applied in sub-zero temperatures) | |||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 18514 | Rocol oilseal, 300 g | £9.50 | ||||||||||||
| Oil Lines | ||||||||||||||
| Flexible Oil Lines | ||||||||||||||
|
Suitable for commercial and domestic heating oils. Manufactured in the UK by a BS EN ISO 9001:2000 registered company. SPECIFICATION :
|
|||||||||||||
| 1/4 " BSP Female Swivel x 1/4 " BSP Female Swivel | ||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 15872 | 18"/450 mm long oil hose | £1.49 | ||||||||||||
| 15873 | 24"/600 mm long oil hose | £1.62 | ||||||||||||
| 15874 | 36"/900 mm long oil hose | £1.93 | ||||||||||||
| 1/4 " BSP Male x 1/4 " BSP Female Swivel | ||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 10820 | 12"/300 mm long oil hose | £1.56 | ||||||||||||
| 10821 | 18"/450 mm long oil hose | £1.66 | ||||||||||||
| 10822 | 24"/600 mm long oil hose | £1.80 | ||||||||||||
| 10823 | 36"/900 mm long oil hose | £2.14 | ||||||||||||
| 1/4 " BSP Female Swivel x 1/4 " BSP Female Swivel Elbow | ||||||||||||||
![]() |
||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 15875 | 36"/900 mm long oil hose | £2.32 | ||||||||||||
| 3/8 " BSP Female Swivel x 1/4 " BSP Male Swivel Elbow | ||||||||||||||
![]() |
||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 15876 | 36"/900 mm long oil hose | £2.32 | ||||||||||||
| Long Life Oil Lines | ||||||||||||||
| Flexible oil lines suitable for kerosene and diesel oil. The rubber gives a high level of flexibility with a minimum bend radius of 64 mm. SPECIFICATION:
|
||||||||||||||
| ¼" BSP Female Swivel x ¼" BSP Female Swivel | ||||||||||||||
![]() |
||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 17004 | 750 mm | £7.55 | ||||||||||||
| ¼" BSP T Male x ¼" BSP Male Swivel Elbowl | ||||||||||||||
![]() |
||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 17005 | 750 mm | £9.76 | ||||||||||||
| Adaptors for Oil Lines | ||||||||||||||
![]() |
Plated. BSP parallel male x BSP taper male threads. Will connect oil lines to oil pumps, etc. | |||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 13517 | 1/4" x 1/4" adaptor for oil line | £0.94 | ||||||||||||
| 13518 | 1/4" x 3/8" adaptor for oil line | £0.90 | ||||||||||||
| Oil Line Fittings | ||||||||||||||
| SAE standard fittings as listed in the OFTEC oil firing equipment directive. Fittings range from 6 to 15 mm. Manufactured under systems accredited to BS EN ISO 9001:2000. | ||||||||||||||
| Flare Nuts | ||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||||
| 15848 | 6 mm flare nut | £0.39 | ||||||||||||
| 15849 | 8 mm flare nut | £0.39 | ||||||||||||
| 15850 | 10 mm flare nut | £0.58 | ||||||||||||
| 16289 | 15 mm flare nut | £1.40 | ||||||||||||
| Male Flare Unions | ||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||||
| 15851 | 6 mm male flare | £0.43 | ||||||||||||
| 15852 | 8 mm male flare | £1.42 | ||||||||||||
| 15853 | 10 mm male flare | £0.76 | ||||||||||||
| 17383 | 15 mm male flare | £1.98 | ||||||||||||
| Male Flare to BSP T Male Adaptors | ||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||||
| 15854 | 6 mm flare x 1/8 " BSP T | £0.40 | ||||||||||||
| 15855 | 6 mm flare x 1/4 " BSP T | £0.59 | ||||||||||||
| 15856 | 6 mm flare x 3/8 " BSP T | £1.43 | ||||||||||||
| 18469 | 8 mm flare x 1/8" BSP T | £1.10 | ||||||||||||
| 15857 | 8 mm flare x 1/4 " BSP T | £1.35 | ||||||||||||
| 18470 | 8 mm flare x 3/8" BSP T | £1.51 | ||||||||||||
| 15858 | 10 mm flare x 1/4 " BSP T | £0.69 | ||||||||||||
| 15859 | 10 mm flare x 3/8 " BSP T | £1.32 | ||||||||||||
| 15860 | 10 mm flare x 1/2 " BSP T | £2.17 | ||||||||||||
| 17384 | 15 mm flare x 1⁄2" BSP T | £2.76 | ||||||||||||
| Male Flare to BSP T Female Adaptors | ||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||||
| 15861 | 6 mm flare x 1/4 " BSP T | £2.03 | ||||||||||||
| 15862 | 6 mm flare x 3/8 " BSP T | £2.48 | ||||||||||||
| 18471 | 8 mm flare x 1/4 " BSP T | £2.00 | ||||||||||||
| 18472 | 8 mm flare x 3/8 " BSP T | £2.13 | ||||||||||||
| 15863 | 10 mm flare x 1/4 " BSP T | £2.05 | ||||||||||||
| Male Flare to BSP T Male Elbow Adaptors | ||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||||
| 15864 | 6 mm flare x 1/8 " BSP T | £1.90 | ||||||||||||
| 15865 | 6 mm flare x 1/4 " BSP T | £2.05 | ||||||||||||
| 18473 | 8 mm flare x 1/4 " BSP T | £1.98 | ||||||||||||
| 18474 | 8 mm flare x 3/8 " BSP T | £2.12 | ||||||||||||
| 15866 | 10 mm flare x 1/4 " BSP T | £2.72 | ||||||||||||
| 15867 | 10 mm flare x 3/8 " BSP T | £2.48 | ||||||||||||
| Male Flare Elbows | ||||||||||||||
![]() |
Part No. | Description | Unit Price | Qty | ||||||||||
| 15868 | 6 mm | £1.88 | ||||||||||||
| 18475 | 8 mm | £2.00 | ||||||||||||
| 15869 | 10 mm | £2.48 | ||||||||||||
| 17385 | 15 mm | £3.30 | ||||||||||||
| Male Flare Tees | ||||||||||||||
![]() |
||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 15870 | 10 mm x 10 mm x 15 mm | £2.51 | ||||||||||||
| 18279 | 10 mm x 10 mm x 10 mm | £4.52 | ||||||||||||
| 17386 | 15 mm x 15 mm x 15 mm | £5.12 | ||||||||||||
| Male Flare Double End Reducers | ||||||||||||||
![]() |
||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 17847 | 10 mm x 8 mm |
£3.17 | ||||||||||||
| 18476 | 15 mm x 8 mm |
£1.48 | ||||||||||||
| 17387 | 15 mm x 10 mm |
£1.74 | ||||||||||||
| 45° Flaring Tool | ||||||||||||||
![]() |
||||||||||||||
| Part No. | Description | Unit Price | Qty | |||||||||||
| 15871 | For 6 - 15 mm o.d. tubing |
£31.80 | ||||||||||||
FOR FLUE SYSTEMS FOR OIL PLEASE CLICK HERE |
||||||||||||||
|
||||||||||||||